<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 28, 2026 at 10:54 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.tradeviewcapital.my/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tradeview Capital</title>
		<link><![CDATA[https://www.tradeviewcapital.my]]></link>
		<description><![CDATA[Tradeview Capital]]></description>
		<lastBuildDate><![CDATA[Fri, 25 Sep 2026 06:17:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.tradeviewcapital.my/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-united-malacca-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-united-malacca-berhad-results-report/]]></link>
			<title>September 2026: United Malacca Berhad – Results Report</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/09/18/budget-2027/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/09/18/budget-2027/]]></link>
			<title>Budget 2027</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eq8-ftse-malaysia-enhanced-dividend-waqf-etf-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eq8-ftse-malaysia-enhanced-dividend-waqf-etf-results-report/]]></link>
			<title>September 2026: Eq8 FTSE Malaysia Enhanced Dividend Waqf ETF – Results Report</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 09:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eg-industries-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eg-industries-berhad-update-report/]]></link>
			<title>September 2026: EG Industries Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 09:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-techbond-group-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-techbond-group-berhad-update-report/]]></link>
			<title>September 2026: Techbond Group Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 09:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-qes-group-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-qes-group-berhad-update-report/]]></link>
			<title>September 2026: QES Group Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 09:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-cck-consolidated-holdings-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-cck-consolidated-holdings-berhad-update-report/]]></link>
			<title>September 2026: CCK Consolidated Holdings Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 09:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/09/05/fbm-klci-remain-measure/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/09/05/fbm-klci-remain-measure/]]></link>
			<title>FBM KLCI Remain Measure</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/09/10/impact-on-interest-rates/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/09/10/impact-on-interest-rates/]]></link>
			<title>Impact On Interest Rates</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 08:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-synergy-house-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-synergy-house-berhad-update-report/]]></link>
			<title>September 2026: Synergy House Berhad &#8211; Update Report</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 04:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-heap-wah-barakah-sdn-bhd-private-market/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-heap-wah-barakah-sdn-bhd-private-market/]]></link>
			<title>September 2026: Heap Wah Barakah Sdn Bhd &#8211; Private Market</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 04:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-kumpulan-perangsang-selangor-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-kumpulan-perangsang-selangor-berhad-results-report/]]></link>
			<title>September 2026: Kumpulan Perangsang Selangor Berhad – Update Report</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-日债隐忧/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-日债隐忧/]]></link>
			<title>September 2026: 日债隐忧</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-japanese-bond-yield-concerns/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-japanese-bond-yield-concerns/]]></link>
			<title>September 2026: Japanese Bond Yield Concerns</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-lac-med-berhad-initiation-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-lac-med-berhad-initiation-report/]]></link>
			<title>September 2026: LAC Med Berhad – Initiation Report</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 04:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/29/better-corporate-governance-disclosure/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/29/better-corporate-governance-disclosure/]]></link>
			<title>Better Corporate Governance &amp; Disclosure</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/09/02/robust-2q-keeps-corporate-growth-on-track/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/09/02/robust-2q-keeps-corporate-growth-on-track/]]></link>
			<title>Robust 2Q Keeps Corporate Growth On Track</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-oriental-kopi-holdings-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-oriental-kopi-holdings-berhad-results-report/]]></link>
			<title>September 2026: Oriental Kopi Holdings Berhad – Results Report</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-butterfield-fb-berhad-ipo-note/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-butterfield-fb-berhad-ipo-note/]]></link>
			<title>September 2026: Butterfield FB Berhad – IPO note</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eg-industries-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-eg-industries-berhad-results-report/]]></link>
			<title>September 2026: EG Industries Berhad – Results Report</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-skb-shutters-corporation-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/september-2026-skb-shutters-corporation-berhad-results-report/]]></link>
			<title>September 2026: SKB Shutters Corporation Berhad – Results Report</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-wentel-engineering-holdings-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-wentel-engineering-holdings-berhad-results-report/]]></link>
			<title>August 2026: Wentel Engineering Holdings Berhad – Results Report</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-kumpulan-perangsang-selangor-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-kumpulan-perangsang-selangor-berhad-results-report/]]></link>
			<title>August 2026: Kumpulan Perangsang Selangor Berhad – Results Report</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-ambest-group-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-ambest-group-berhad-results-report/]]></link>
			<title>August 2026: Ambest Group Berhad – Results Report</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-eita-resources-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-eita-resources-berhad-update-report/]]></link>
			<title>August 2026: Eita Resources Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-swift-energy-technology-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-swift-energy-technology-berhad-results-report/]]></link>
			<title>August 2026: Swift Energy Technology Berhad – Results Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cck-consolidated-holdings-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cck-consolidated-holdings-berhad-results-report/]]></link>
			<title>August 2026: CCK Consolidated Holdings Berhad – Results Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cab-cakaran-corporation-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cab-cakaran-corporation-berhad-results-report/]]></link>
			<title>August 2026: CAB Cakaran Corporation Berhad – Results Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-northeast-group-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-northeast-group-berhad-update-report/]]></link>
			<title>August 2026: Northeast Group Berhad – Update Report</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-northeast-group-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-northeast-group-berhad-results-report/]]></link>
			<title>August 2026: Northeast Group Berhad – Results Report</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/24/maybank-jv-ageas/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/24/maybank-jv-ageas/]]></link>
			<title>Maybank JV Ageas</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/21/is-ipo-investing-worth-it/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/21/is-ipo-investing-worth-it/]]></link>
			<title>Is IPO Investing Worth It</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/20/election-cycle/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/20/election-cycle/]]></link>
			<title>Election Cycle</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cnergenz-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-cnergenz-berhad-update-report/]]></link>
			<title>August 2026: Cnergenz Berhad – Update Report</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 04:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-eita-resources-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-eita-resources-berhad-results-report/]]></link>
			<title>August 2026: Eita Resources Berhad – Results Report</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 05:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-99-speed-mart-retail-holdings-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-99-speed-mart-retail-holdings-berhad-results-report/]]></link>
			<title>August 2026: 99 Speed Mart Retail Holdings Berhad – Results Report</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/fund-info/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/fund-info/]]></link>
			<title>Fund Info</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 22:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/fund-info/eac/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/fund-info/eac/]]></link>
			<title>EAC Fund</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 22:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-synergy-house-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-synergy-house-berhad-results-report/]]></link>
			<title>August 2026: Synergy House Berhad – Results Report</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-p-i-e-industrial-berhad-results-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-p-i-e-industrial-berhad-results-report/]]></link>
			<title>August 2026: P.I.E Industrial Berhad – Results Report</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/lana-download/tsfif-fun-fact-sheet/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/lana-download/tsfif-fun-fact-sheet/]]></link>
			<title>TSFIF &#8211; Fun Fact Sheet</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/july-2026-良性排毒/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/july-2026-良性排毒/]]></link>
			<title>July 2026 – 良性排毒</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 04:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/july-2026-a-healthy-detox/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/july-2026-a-healthy-detox/]]></link>
			<title>July 2026 – A Healthy Detox</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 04:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/lana-download/sc-list/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/lana-download/sc-list/]]></link>
			<title>SC List</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/lana-download/tsf-ffs/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/lana-download/tsf-ffs/]]></link>
			<title>TSF &#8211; Fund Fact Sheet</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/07/ai-spacex-msmes/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/07/ai-spacex-msmes/]]></link>
			<title>AI &amp; SpaceX &amp; MSMEs</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/2026/08/11/klci-index-1750-resistance-level/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/2026/08/11/klci-index-1750-resistance-level/]]></link>
			<title>KLCI Index 1750 Resistance Level</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 03:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-alpha-ivf-group-berhad-update-report/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/portfolio-items/august-2026-alpha-ivf-group-berhad-update-report/]]></link>
			<title>August 2026: Alpha IVF Group Berhad – Update Report</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tradeviewcapital.my/blog/]]></guid>
			<link><![CDATA[https://www.tradeviewcapital.my/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 08:07:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
